Survey Results
| WAYNE COUNTY HIGH SCHOOL SEAT BELT SURVEY RESULTS REPORTED BY:Peer Leadership DATE: January 19, 2011 |
|||||||
| 73% | WEAR SEAT BELTS | ||||||
| VEHICLES CHECKED | 100 | ||||||
| STUDENTS (DRIVERS & FRONT SEAT PASSENGERS) | 108 | ||||||
| TOTAL | YES SEAT BELTS |
Percent | NO SEAT BELTS |
Percent | |||
| 57 | FEMALE DRIVERS | 49 | 86 | 8 | 14 | ||
| 43 | MALE DRIVERS | 24 | 56 | 19 | 44 | ||
| 5 | FEMALE PASSENGERS | 5 | 100 | 0 | 0 | ||
| 3 | MALE PASSENGERS | 1 | 33 | 2 | 67 | ||
| 62 | FEMALES (DRIVERS & PASSENGERS) | 54 | 87 | 8 | 13 | ||
| 46 | MALES (DRIVERS & PASSENGERS) | 25 | 54 | 21 | 46 | ||
| TOTAL WEAR | 73% | ||||||
